Cart is empty
Erba Chem 5x Clinical Chemistry Analyzer
Please sign in so that we can notify you about a reply
Description
| Brand | Erba |
| Model Number/Name | ERBA CHEM 5X |
| Automation | Semi Automatic |
| Storage | 1000 Test patient pesults storage |
| Wavelength | 340, 405, 505, 546, 578, 630 n.m. |
| Photometric Range | 0 to 3.0 OD |
| Photometric Resolution | up to 0.0001 |
| Static Photometer | 340-630 n.m. |
| Flow Cell Volume | 33 microlitre |
| Temperature | 25 degree, 30 degree & 37 degree C |
| USB Support | Yes |
| Minimum Order Quantity | 1 |
Features
Reviews
No reviews found
Review this product
Share your thoughts with other customers