Cart is empty
Karma KP – 25.2 Power Wheelchair
Please sign in so that we can notify you about a reply
Description
The KP-25.2 is suitable for medium- and short-distance travel. Lightweight and compact, it features a foldable frame and a removable compact battery pack. Perfect for daily use, the KP-25.2 is both convenient and portable
Specifications:-
| Product Name | KP-25.2 KP-25.2 |
| Seat Width (mm) | 420 470 |
| Front Seat Height (mm) | 500 500 |
| Seat Angle (X°) | 4 4 |
| Legrest Length (mm) | 390~510 390~510 |
| Motor (Nominal Output/Max. Output) | 200W/420W 200W/420W |
| Batteries (Ah) | 50 *2 50 *2 |
| Controller | VR2 VR2 |
| Caster (Front )Wheel | 200mm*50mm 200mm*50mm |
| Rear Wheel(inch) | 12” 12'' |
| Max Safe Slope | 10° 10° |
| Max. Speed (km/h) | 6 6 |
| Max Driving Range (km) | 38 38 |
| Max. Obstacle Height (mm) | 50 50 |
| Min. Turning Radius (mm) | 820 820 |
| Overall L x W x H (mm) |
1100*590*960 1100*590*960 |
| Max. User Weight (kg) | 135kg/115kg(w/solid wheel) |
| Weight with Accessories (㎏) | 33 |
| Weight without Batteries (㎏) | 35 |
| Total Weight (with Batteries) (㎏) | 70 |
Features:-
-
Compact and maneuverable
-
The lightweight, foldable frame and the quick release battery design make transport even easier.
- Height Adjustable Armrests
- Lateral Transfer
- Crash Test Approved
Features
Estimated Delivery:
10-15Days
Brand/Manufacturer
Brand:
Karma
Weight & Dimensions
Product Weight:
20Kg
Reviews
No reviews found
Review this product
Share your thoughts with other customers