Cart is empty
Schiller Truscope Mini, Multipara Cardiac Patient Monitor
Please sign in so that we can notify you about a reply
Description
Product Name- Schiller TruScope Mini Multipara Monitor
Brand - Schiller Healthcare
Model- TruScope Mini
The Schiller Truscope Mini features a bright 8" TFT high-resolution colour display. It can perform standard patient monitor parameters such as 3/5 lead ECG, respiratory rate, NIBP, SpO2, Temperature, and has a number of other features, including a 240-hour trend review, patient ECG monitoring, Digital SPO2, rechargeable batteries and backup of 6 hrs.
Product Details
| Brand | Schiller |
| Model | Truscope Touch Mini |
| Number Of Parameters | 8 |
| Parameters | ECG, Respiration, NIBP, Digital SpO2, NellcorSpO2, Temperature, Environmental & Recorder (Optional Modular Upgrade) |
| Screen Size | 7 inch |
| Display Type | TFT LCD touchscreen display |
| Optional Parameters | Wi-Fi connectivity to Central Nursing Station, Recorder |
| Net Weight | 4 kg (With battery) |
| Accessories | Power cord - 1 no, ECG cable (5 lead) - 1 no, Disposable ECG electrodes - 10 nos, Reusable SpO2 sensor (adult) with extension cable - 1 no each full charge > 210 minutes, Skin temperature probe - 1 no, Rectal temperature probe - 1 no., NIBP cuff (Adult & Pediatric) - 1 no. each, NIBP extension cable - 1 no, SD memory card (2 GB) - 1 no, Earth cable - 1 no, User manual - 1 no, Warranty card - 1 no |
| Alarms | Auditory & visual |
| Battery | Rechargeable Lithium-ion |
| Certification | CE 0123 |
Additional Details
| Power Voltage | AC 100-240 V 47/63 Hz |
| Recorder Method | Thermal dot array |
| Paper Width | 50 mm |
| Traces | Maximum 3 tracks |
| Paper Speed | 12.5/25/50 (mm/sec) |
| Safety | IEC 60601-1 |
| Operating Time | 2 hours |
| SpO2 Nellcor Measurement Range | 1 - 100>#/td### |
| SpO2 Nellcor Accuracy | 70-100%, ±2% 0-69% unspecified |
| SpO2 Nellcor Pulse Rate Range | 25 - 250 bpm |
| SpO2 Nellcor Pulse Rate Accuracy | ±1 or 1%, whichever is greater |
ECG
| Lead Selection | I, ll, lll, aVR, aVL, aVF,V |
| Gain Selection | 2.5 mm/mV, 5mm/mV, 10 mm/MV, 20mm/mV, 40 mm/mV, Auto |
| Sweep Speed | 12.5 mm/sec, 25 mm/sec, 50 mm/sec |
| Accuracy of ECG | ±1 bpm |
| Protection | Breakdown voltage 4000 VAC 50/60 HZ: Defibrillator proof |
| Operation Modes of ECG | Diagnostic, Monitoring |
| Heart Rate Range | 10 - 350 bpm |
| ST Detection | Yes |
| Arrhythmia Analysis of ECG | Yes |
| CMRR | Monitor >105 dB, OPS >105 dB |
| Frequency response (-3 dB) | Monitor mode: 0.5 - 40 Hz, Surgery mode: 1 - 25 Hz, Diagnostic mode: 0.05 - 150 Hz |
| Indication of Electrode Separation | Electrode playback of Cardiogram |
NIBP
| Method of NIBP | Automatic Oscillometric |
| Operating Modes of NIBP | Single (manual), Cycle (automatic), Rapid (continuous) |
| Measurement Range of NIBP | Adult: 10 - 270 mmHg, Pediatric: 10 - 235 mmHg, Neonate: 10 - 135 mmHg |
| Measurement Type | Systolic pressure, Diastolic pressure, Mean arterial pressure(MAP |
| Measurement Unit | MmHg/KPa selectable |
| Intervals for Auto Measurement Time | 1, 2, 3, 4, 5, 10, 15, 30, 60, 90 min, 2, 4, 8, 12 hours, 600 groups of NIBP data review |
Respiration
| Method of Respiration | Impedance |
| Measurement Range of Respiration | 0-150 rpm |
| Alarm of Respiration | User-selectable upper & lower limit |
| Alarm Range of Respiration | 0 - 120 bpm |
Peripheral Capillary Oxygen Saturation
| Measurement Range of SpO2 | 0-100>#/td### |
| Accuracy of SpO2 | ±2% 70%-100%, ±3% 35%-69%, 0%-34%, unspecified |
Pulse Rate
| Measurement Range of Pulse Rate | 25 - 250 bpm |
| Resolution of Pulse Rate | 1 bpm |
| Accuracy of Pulse Rate | ±1 bpm |
Temperature
| Resolution of Temperature | 0.1°C |
| Channel of Temperature | Dual-channel |
| Measurement Range of Temperature | 0-50°C |
| Accuracy of Temperature | ±1°C (25-50°C) |
Environment
| Operating Temperature | 0 - 50°C |
| Storage Temperature | -20 - 70°C |
| Operating Humidity | 10 to 95% (Non condensing) |
| Storage Humidity | 0 to 93% (Non condensing) |
| Operating Atmospheric Pressure | 860 hPa to 1060 hPa |
| Storage Atmospheric Pressure | 500 hPa to 1060 hPa |
Heart Rate
| Heart Rate Accuracy | ±1 bpm |
Trend and Reviewing
| Trend Data | 72 hrs |
Applications
- Operation room & ICU
Product Photos


Features of Schiller TruScope mini multipara patient monitor:
- Ergonomic design with a screen angle of 12 for a better perspective
- 8” high-resolution colour TFT LCD touchscreen display
- Compact & Portable with concealed handles
- ST analysis, Arrhythmia analysis
- 240 hours graphical and tabular trends
- Mains and battery operated with the backup of 6 hrs
- Wired connectivity to Central Nursing Station
- Monitored parameters: 3/5 lead ECG, RR, NIBP, SpO, TEMP
- Digital SpO2 for better indication of perfusion
Features
Estimated Delivery:
5 To 7Days
Warranty :
- 1 Year
Product Specifications
Machine Operation :
- Touch Screen
Brand/Manufacturer
Brand:
Schiller
Display and User Interface
Screen Size :
- 8 Inch
Power Supply & Battery
Battery Backup:
6Hr.
Reviews
No reviews found
Review this product
Share your thoughts with other customers