Cart is empty
Ultrasonic Oxygen Analyzer
Please sign in so that we can notify you about a reply
Description
Ultrasonic Oxygen Analyzer
| Measurement item | Measurement Range | Measurement resolution | Measurement Accuracy |
|---|---|---|---|
| Oxygen Purity | 21%-96% | 0.1% | +3% |
| Flow | 1-10L/min | 0.1L/min | +0.2L/min (5% of full range |
| Pressure | 0-199Kpa | 1 kPa | +1%FS |
| Power Supply | One 9V battery | ||
| Operating Temperature | 5-550C | ||
| Storage Temperature | -15-600V | ||
| Dimensions | 175mm x 92mm x 35 mm | ||
| Weight | 280g | ||
Features
Estimated Delivery:
5 To 7Days
Reviews
No reviews found
Review this product
Share your thoughts with other customers