Cart is empty
Oxymed Oxygen Analyzer Premium
Please sign in so that we can notify you about a reply
Description
Oxygen Analyzer Premium
| Measurement item | Measurement Range | Measurement resolution | Measurement Accuracy |
|---|---|---|---|
| Oxygen Purity | 30%-96% | 0.1% | +3% |
| Flow | 1-10L/min | 0.1L/min | +0.2L/min(1-2L) +0.3L/min(1-10L) |
| Pressure | 0-3 bar | 1 kPa, 0.1bar, 0.1psi | +2%FS |
| Power Supply | One 9V battery | ||
| Measurement Current | 33mA | ||
| Standby current | 13uA | ||
| Operating Temperature | 5-350C | ||
| Storage Temperature | -15-600V | ||
| Dimensions | 145x66x48(mm) | ||
| Weight | 115(g) |
Features
Reviews
No reviews found
Review this product
Share your thoughts with other customers