PHYSIO CONTROL LIFEPAK 1000 Defibrillator ( Automatic External Defibrillator )
Please sign in so that we can notify you about a reply
Description
The Physio Control Lifepak 1000 AED is a semi-automatic defibrillator designed for use by emergency medical professionals. It is used to deliver high-energy electric shocks during sudden cardiac arrest. The Lifepak 1000 fits perfectly in the advanced defibrillator segment as it features escalating energy up to 360 joules, rugged durability, and accurate performance in challenging environments.
The Lifepak 1000 AED also comes with climax technology, allowing CPR to continue while the device charges, helping to save every second. Thanks to this advanced feature, it helps responders stay hands-on longer during resuscitation, supporting better outcomes in high-stress situations.
Along with this, the Lifepak 1000 AED offers an ECG display for rhythm monitoring, data storage for post-event review, and compatibility with other Physio-Control systems, making patient
handover faster and more efficiently.
Features of Physio Control Lifepak 1000 AED:
- The semi-automatic function lets you deliver a shock with just one press when the device tells you it’s needed, keeping you in full control.
- It’s supplied with adult electrode pads, a battery, and a soft pouch, so you're ready to respond right out of the box.
- You can get the AED Responder Kit separately for extra tools that help you manage emergencies more confidently.
- With a 5-year manufacturer’s warranty, you get long-term peace of mind and dependable support if anything goes wrong.
- Thanks to the 5-year standby battery life, you won’t need to worry about constant battery changes; it’s ready when you are.
- The 18-month electrode pad life means fewer replacements and lower maintenance, keeping things simple for you.
- It performs daily and monthly self-tests, so you can trust that the unit is always in working condition without manual checks.
- Designed for professionals, the AED is ideal for emergency medical teams, giving you a reliable tool in high-pressure situations.
- You’ll appreciate the large, clear LCD screen that displays easy-to-follow instructions and visuals, even in fast-moving or noisy environments.
- With built-in CPRMAX technology, you can keep delivering chest compressions while the AED charges, helping you save every second.
- If you add the 3-lead ECG cable, the unit also works in ECG mode, giving you real-time cardiac data to support advanced care decisions.
- The AED offers audible prompts that guide you through every step, helping you stay calm and focused in critical moments.
- Built with an IP55 rating, it resists dust and moisture, so you can rely on it even in tough or outdoor conditions.
- It’s designed to escalate shock levels up to 360 joules, improving the chances of revival when initial shocks aren't effective.
- The device also stores all usage data, which you can transfer to a computer for review, training, or documentation.
Benefits of Physio Control Lifepak 1000 AED:
- User-Friendly: The Lifepak 1000 offers clear voice prompts and a bright LCD screen with simple navigation, making it easy to operate even in high-stress situations.
- Powerful Shock Delivery: Delivers escalating energy up to 360 joules, giving responders the flexibility to adjust treatment based on the patient’s condition.
- Hands-On CPR Support: Built-in cprMAX technology allows chest compressions to continue while the device charges, helping to save valuable time during resuscitation.
- Versatile for All Levels: Supports both BLS and ALS responders with a manual override option and ECG display, giving advanced users greater control during emergencies.
- Tough and Ready: Built with rugged, water-resistant housing (IP55 rated), it’s designed to perform in challenging environments like ambulances, public spaces, and outdoor settings.
- Event Data Storage: Automatically records critical event data and ECGs, which can be easily transferred for post-event review, training, or medical documentation.
Technical Specifications of Physio Control Lifepak 1000 AED:
Waveform: | Biphasic truncated exponential with voltage and duration compensation for patient impedance*. |
Energy Sequence: | User configurable, 150 joules-360 joules. The default energy output settings are 200, 300, and 360 joules. 360 joules for every shock thereafter. |
Charge Time: | With a new, nonrechargeable battery pack, 200 joules in less than 7 seconds (360 joules in less than 12 seconds). |
3-Wire (Lead II) Monitoring Capability: | (If ECG display option purchased). Requires purchase of 3-wire (Lead II) monitoring cable and LIFE-PATCH® electrodes. |
Device Software: | Field upgradeable. |
Infant/Child Reduced Energy Defibrillation Electrodes: | Reduces selected energy by a factor of 4. Intended for use only with children up to 8 years of age or 25 kg (55 lbs). |
Safety Classification: | Internally powered equipment, IEC 60601-1. |
Modes: |
|
Display Size: | 120mm (4.7 in) x 89 mm (3.5 in). |
Frequency Response: | 0.55 Hz to 21 Hz (-3 dB), nominal |
ECG Option: | Waveform Sweep Speed-25 mm/sec for ECG, nominal. |
Waveform Viewing Time:- | Minimum 4 seconds. |
Waveform Amplitude. | -1 cm/mV, nominal |
Heart Rate - | 20 to 300 bpm digital display, displays "---" if heart rate is less than 20 bpm. The heart symbol flashes for each QRS detection. |
Operating Temperature: | 0° to 50°C (32° to 122°F). |
Storage Temperature: | -30° to 60°C (-22° to 144°F) with battery and electrodes (maximum exposure limited to 7 days). |
Atmospheric Pressure: | 575 hPa to 1060 hPa (4572 to -382 meters; 15,000 to-1253 feet). |
PHYSICAL CHARACTERISTICS | Height: 8.7 cm (3.4 in). Width: 23.4 cm (9.2 in). Depth: 27.7 cm (10.9 in). Weight: 3.2 kg (7.1 lbs) with one set of REDI-PAK electrodes and one nonrechargeable battery. |
Battery | Non-rechargeable Battery: Type - Lithium Manganese Dioxide (Li/MnO2), 12.0 V, 4.5 Ah Capacity - Typically will provide 440 200-joule discharges or 1030 minutes of operating time with a new battery (370 200-joule shocks or 900 minutes of operating time at 0°C (32°F)). Weight-0.45 kg (1.0 lb) Rechargeable Battery: Type-Lithium-ion, 11.1 V, 4.8 Ah, 53 Wh Capacity - Typically will provide 261 200-joule discharges or 608 minutes of operating time with a new fully charged battery (247 200-joule shocks or 576 minutes of operating time at 0°C (32°F)). Battery Charging Time - Within 4.5 hours Weight-0.45 kg (1.0 lb), maximum Standby Life - A new fully charged battery provides device power for 6 months. Low Battery Indicator - At least 30 200-joule shocks or 75 minutes of operating time remain when the low battery is first indicated. |
What is in the Box?
- One (1) Physio Control LIFEPAK ECG Display AED
- One (1) Carry Case
- One (1) Battery
- One (1) Set of Electrodes
- 5-Year Warranty
FAQs About Physio Control Lifepak 1000 AED:
What device modes does the Physio Control Lifepak 1000 AED offer?
It runs six modes: AED, Manual, ECG, Setup, Data Transfer, and Auto Test, so the device can adapt to different responder needs.
How much does the Physio Control Lifepak 1000 AED weigh?
It weighs about 7.1 lbs (3.2 kg) with adult electrodes and a non-rechargeable battery, making it portable for on-the-go use.
What are the physical dimensions of the Physio Control Lifepak 1000 AED?
The unit measures approximately 3.4″ high × 9.2″ wide × 10.9″ deep.
Can the Physio Control Lifepak 1000 AED show ECG waveforms?
Yes, if you add the optional 3-wire ECG cable, it can display rhythm and heart rate during use.
Is the Physio Control Lifepak 1000 AED built for rough environments?
It’s rated IP55 and drop-tested to withstand vibrations and harsh conditions.
How much energy can the Physio Control Lifepak 1000 AED deliver?
It can escalate shocks up to 360 joules, offering stronger support when initial shocks don’t work
How can you tell the battery is low on the Physio Control Lifepak 1000 AED?
When the battery icon shows only one bar or blanks out, the device displays "REPLACE BATTERY" and beeps, so you know it needs changing
Does the Physio Control Lifepak 1000 AED perform self-tests?
Yes, it automatically checks hardware and software every day to make sure it’s ready for use .
Can the Physio Control Lifepak 1000 AED transfer data?
Yes, it has an infrared (IrDA) port that lets you wirelessly send event and patient data to a computer for review.
What skin electrodes work with the Physio Control Lifepak 1000 AED?
It uses QUIK-COMBO or REDI‑PAK electrodes for adults, and you can add Infant/Child electrodes for pediatric use
More Automatic External Defibrillators (AED) From Physio Control:
Specifications | |||
Operating Temperature | 32°F to 122°F (0°C to 50°C) | 32°F to 122°F (0°C to 50°C) | 0°C to 50°C (+32°F to +122°F) |
Waveform | Self-Compensating Output Pulse Envelope (SCOPE) 0ptimized biphasic escalating waveform compensates energy, slope and duration for patient impedance | Self-Compensating Output Pulse Envelope (SCOPE) 0ptimized biphasic escalating waveform compensates energy, slope and duration for patient impedance | Self-Compensating Output Pulse Envelope Biphasic waveform. Optimized biphasic escalating waveform compensates energy, slope and envelope for patient impedance |
Memory Type/ Capacity | Type- Internal Memory Capacity- 90 minutes of ECG (full disclosure) and event/incident recording | Type- Internal Memory Capacity- 90 minutes of ECG (full disclosure) and event/incident recording | Type- Internal Memory Capacity- 90 minutes of ECG (full disclosure) and event/incident recording |
Battery Type | Disposable single-use combined battery and defibrillation electrode cartridge (lithium manganese dioxide (LiMnO2) 18V) | Disposable single-use combined battery and defibrillation electrode cartridge (lithium manganese dioxide (LiMnO2) 18V) | Lithium Manganese Dioxide (LiMnO2) |
Dimension | 3.93 in x 5.24 in x .94 in (10 cm x 13.3 cm x 2.4 cm) | 3.93 in x 5.24 in x .94 in (10 cm x 13.3 cm x 2.4 cm) | 3.93 in x 5.24 in x .94 in (10cm x 13.3cm x 2.4cm) |
Weight | 0.44 lbs (0.2 kg) | 0.44 lbs (0.2 kg) | 0.44 lbs (0.2kg) |
Similar Products:
Specifications | Physio Control Lifepak 1000 AED | |||
Operating Temperature | 0° to 50°C (32° to 122°F) | Operating/Standby: 0° – 50° C (32° – 122° F) | 0 to 50˚C (32 to 122˚F) | Operation: 0 to 43°C (32 to 109.4°F) Storage: 0 to 43°C (32 to 109.4°F) |
Waveform | Biphasic truncated exponential with voltage and duration compensation for patient impedance*. | Biphasic truncated exponential; waveform parameters are automatically adjusted as a function of patient defibrillation impedance | Biphasic truncated exponential with voltage and duration compensation for patient impedance | Biphasic truncated exponential Wavefrom |
Memory Type/ Capacity | 100 time-stamped event entries | Ready light, blue-lit i-button, caution light, illuminated pads, icons; Shock button lights up when shock is advised | Dual patient storage. Minimum 40 minutes ECG for current patient. Summarized data for previous patients. | Standard SD Card, IR Communication Port |
Battery Type | 12 V, 4.5 Ah. | 9 Volt DC, 4.2 Ah, lithium manganese dioxide, disposable long-life primary cell | Lithium Manganese Dioxide (Li/MnO2), 12.0V, 4.5 amp-hours | LiMnO2, disposable, long-life primary cell |
Dimension | Height: 8.7 cm (3.4 in). Width: 23.4 cm (9.2 in). Depth: 27.7 cm (10.9 in). Weight: 3.2 kg (7.1 lbs) with one set of | 18 x 6 x 22 cm (7.1 x 2.4 x 8.8 in) H x D x W | 8.7 cm (3.4 in) x 23.4 cm (9.2 in) x 27.7 cm (10.9 in) | 294mmH x 240mmW x 95mmD |
Weight | 3.2 kg (7.1 lbs) with one set of REDI-PAK electrodes and one nonrechargeable battery | Approximately 1.6 kg (3.5 lb) with battery and pads installed | 3.2 kg (7.1 lbs) with one set of REDI-PAK electrodes and one nonrechargeable battery | Approx 2.65 kg(including battery and excluding pads) |
Features
Reviews
No reviews found
Review this product
Share your thoughts with other customers